
Company Type:Buyer Update Time:2026-03-23 Egypt, All year 2017 Buyer Transaction record 724 item
HScode 704
Times 724
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Electromechanical for Manuacturing & Trading ![]() |
||
| Import country | Egypt | ||
| City | Kafr El-Sheikh,Kafr El-Sheikh | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 47 3210824, 012-9539455, 0 | ||
| Fax | - | ||
| Contact | Ramadan El-Attar | ||
| Position | Partner | ||
-
704HS Code
-
724Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail